Page 1 of 4 1234 LastLast
Results 1 to 25 of 92

Thread: How unique was your touring from the factory? (Exploring build range option codes.)

  1. #1
    Join Date
    Sep 2014
    Location
    San Jose, CA
    Posts
    243
    My Cars
    00' 528iT 5MT Sport

    How unique was your touring from the factory? (Exploring build range option codes.)

    I analyzed the VINs from the manual transmission 528iT series for years '99-'00. This gives insight into the rarity of various color combos and option codes. Here is a chart showing the uniqueness of various option codes with colors.

    For reference there were 740 manual 528iT's produced total. I've highlighted the instances of "1 of 1" in terms of uniqueness. Maybe you have one of these cars! For reference, my car is has the Oxford Green and General Special Inspection which is a 1 of 1.

    If there is enough demand, I could probably do this for 525iT's and 540iT's too.

    As far as color counts goes:
    OXFORDGRUEN METALLIC (324) 55
    GLACIERGRUEN METALLIC (334) 8
    BIARRITZBLAU METALLIC (363) 78
    KASCHMIRBEIGE METALLIC (301) 9
    TITANSILBER METALLIC (354) 191
    ALPINWEISS 3 (300) 31
    SCHWARZ 2 (668) 137
    ORIENTBLAU METALLIC (317) 55
    SIENAROT 2 METALLIC (362) 42
    COSMOSSCHWARZ METALLIC (303) 10
    ANTHRAZIT METALLIC (397) 27
    ASPENSILBER METALLIC (339) 38
    ROYALROT METALLIC (390) 4
    OXFORDGRUEN 2 METALLIC (430) 28
    MONTREALBLAU METALLIC (297) 1
    SAHARABEIGE METALLIC (443) 21
    JAPANROT (438) 5


    Options code run down:

    Total MONTREALBLAU METALLIC (297) BIARRITZBLAU METALLIC (363) ROYALROT METALLIC (390) OXFORDGRUEN METALLIC (324) KASCHMIRBEIGE METALLIC (301) TITANSILBER METALLIC (354) SCHWARZ 2 (668) ASPENSILBER METALLIC (339) ALPINWEISS 3 (300) GLACIERGRUEN METALLIC (334) SIENAROT 2 METALLIC (362) ANTHRAZIT METALLIC (397) ORIENTBLAU METALLIC (317) COSMOSSCHWARZ METALLIC (303) SAHARABEIGE METALLIC (443) OXFORDGRUEN 2 METALLIC (430) JAPANROT (438)
    Preparation f tel.installation universal 733 1 77 4 55 9 191 137 37 31 8 42 26 55 10 21 28 5
    Provisions for BMW 6 CD changer 727 1 77 4 55 9 191 137 38 31 8 41 26 55 10 21 28 5
    Dummy-SALAPA 721 1 78 4 55 9 190 137 38 31 8 42 27 55 10 21 28 5
    Roof railing 721 1 77 3 54 9 191 137 38 31 8 42 27 55 10 21 28 5
    Battery master switch 711 1 71 4 53 9 184 137 36 29 8 42 27 54 10 20 26 4
    Seat adjuster, electric, with memory 692 1 75 4 54 8 187 135 32 30 7 38 26 55 10 21 27 4
    Glass roof, electrical 691 1 73 4 49 8 183 131 33 29 5 39 26 53 10 19 27 5
    Fine wood trim 636 1 62 3 49 8 167 124 32 25 5 40 21 49 8 19 22 5
    Interior mirror with automatic-dip 631 1 61 3 48 8 166 123 32 25 5 40 20 49 8 19 22 5
    Trunk room net 534 1 47 4 32 3 142 91 28 21 7 31 23 45 9 21 28 5
    Seat heating driver/passenger 490 1 55 3 44 4 111 102 21 12 2 31 19 42 9 15 18 4
    BMW LA wheel, cross spoke, 2-section 357 0 33 2 13 4 113 67 23 13 5 12 17 30 6 6 12 4
    M leather steering wheel 357 0 33 2 13 4 113 67 22 13 5 12 17 30 6 6 12 4
    Shadow-Line 355 0 33 2 13 4 113 67 22 13 5 12 17 30 6 6 12 4
    Rain sensor 329 0 22 2 14 0 99 56 15 11 3 23 11 31 4 15 22 5
    Xenon Light 320 1 31 1 13 1 93 53 20 12 5 15 19 26 6 10 14 4
    STANDARDLEDERBEIGE E36 SANDBEIGE E (N6SN) 305 0 32 1 49 8 1 73 0 22 3 35 3 32 2 19 24 1
    Roller sun vizor, rear door 277 1 28 1 16 3 71 50 17 13 3 16 13 21 4 12 10 2
    BMW light alloy wheel, cross spoke 29 267 1 44 2 41 5 82 71 18 16 3 31 8 25 3 15 14 1
    Sport suspension+lowered+ride-height 236 0 33 2 13 4 113 67 23 13 5 12 17 30 6 6 12 4
    STANDARDLEDERGRAU (N6TT) 228 1 38 1 1 0 112 11 23 3 2 4 12 17 0 0 1 2
    STANDARDLEDERSCHWARZ (N6SW) 183 0 6 2 3 0 76 50 14 5 0 2 9 2 8 1 3 2
    HiFi System Professional DSP 171 1 16 1 8 4 42 36 12 7 3 11 7 7 1 6 8 2
    Luggage-compartment floor, extendable 165 0 19 1 17 6 38 40 10 7 1 12 5 7 1 1 0 0
    Park Distance Control (PDC) 128 1 18 1 10 0 34 19 11 2 3 9 4 5 2 3 5 2
    Headlight wipe/wash/Intensive cleaning 107 1 15 1 11 0 20 19 7 2 1 6 5 8 2 7 1 2
    Sports seat 106 0 15 1 3 0 35 21 3 4 1 1 8 7 3 0 4 0
    Side airbags for rear passengers 95 1 15 1 7 0 22 12 13 4 1 8 4 4 0 2 3 2
    Steering wheel heater 73 0 16 0 12 0 21 19 7 2 1 6 7 8 4 7 1 2
    Navigation system Professional 60 0 8 0 3 1 10 9 4 3 1 7 5 4 1 2 2 0
    Comfort seat with memory 50 1 9 0 3 1 7 6 8 1 1 6 2 1 0 1 2 1
    Lumbar support, driver and passenger 45 1 9 1 3 0 8 6 1 2 0 4 3 4 1 2 2 0
    Warning triangle and first aid kit 42 1 12 0 2 0 10 3 2 3 0 1 1 2 0 2 2 1
    National version Canada 24 0 6 1 3 0 7 1 1 0 0 0 2 0 3 0 0 0
    Daytime driving light switch 24 0 6 1 3 0 7 1 1 0 0 0 2 0 3 0 0 0
    General special inspection 17 0 1 0 1 2 4 1 1 0 2 1 0 2 0 0 2 0
    Fotofahrzeug 12 0 2 1 1 0 1 0 4 0 0 1 1 0 0 0 1 0
    KUNSTLEDERBEIGE E36 SANDBEIGE E38 (K4SN) 12 0 1 0 0 1 1 1 0 1 2 1 0 3 0 1 0 0
    CD changer for 6 CDs 10 1 2 0 0 0 1 1 2 0 0 1 0 0 0 1 1 0
    Kilometer-calibrated speedometer 9 0 1 1 1 0 4 0 0 0 0 0 1 0 1 0 0 0
    KUNSTLEDERSCHWARZ (K4SW) 8 0 0 0 1 0 1 2 1 0 0 0 2 1 0 0 0 0
    Ski bag 7 0 1 1 1 0 2 0 0 0 0 0 1 0 1 0 0 0
    Floor mats, velours 7 1 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
    Pre-production management 6 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
    Radio BMW Business RDS 6 0 1 1 1 0 2 0 0 0 0 0 1 0 0 0 0 0
    Retailer Directory Europe 6 0 1 0 0 0 0 0 2 0 0 1 1 0 0 1 0 0
    Radio BMW Business CD RDS 5 0 1 0 0 0 0 1 0 0 0 0 1 0 1 0 1 0
    Lift-up-and-slide-back sunroof, electric 4 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
    On-board computer V with remote control 4 1 8 0 3 0 7 6 2 2 1 3 6 4 1 1 1 0
    Dynamic stability control 1 1 42 3 21 1 113 74 21 15 5 30 18 44 6 19 28 5
    special equipment BMW Individual 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    STOFF RIPS DIAGONALGRAU (F4TT) 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
    STANDARDLEDERBEIGE E36 SANDBEIGE E (O7SN) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    STOFF RIPS DIAGONALANTHRAZIT (F4AT) 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
    STANDARDLEDERSTEINGRUEN (O7GN) 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
    528iT 5MT: Sport package, no sunroof, blacked out kidney grilles, Angel Eyes, M-Sport style front/rear bumpers, Style 65 wheels, 10mm front and 20mm rear spacers, H&R front lowering springs with SLS, Avin Avant-2 with Dashcam, iPod, backup camera, external mic, GPS, and wireless hotspot.
    Not Installed: Active Autowerke Stage II SC :/


  2. #2
    Join Date
    Aug 2012
    Location
    Austin TX USA
    Posts
    559
    My Cars
    2006 M3 ZCP/2001 540iT
    I would be interested to know. I think my black/black 540i sport package is rare-ish...what info do you need, Vin?


    2001 540it Black/Black --- 2006 M3 Competition Pkg Black/Black
    **FOR SALE - E39 DINAN 540I 4" intake and filter - gently used PM ME for details.

  3. #3
    Join Date
    Sep 2014
    Location
    San Jose, CA
    Posts
    243
    My Cars
    00' 528iT 5MT Sport
    Quote Originally Posted by RSBBlackM3 View Post
    I would be interested to know. I think my black/black 540i sport package is rare-ish...what info do you need, Vin?
    I can pull the VIN range. Usually it's designated by model and transmission type. I use the site http://www.bmwdecoder.com/ for info pulls.
    528iT 5MT: Sport package, no sunroof, blacked out kidney grilles, Angel Eyes, M-Sport style front/rear bumpers, Style 65 wheels, 10mm front and 20mm rear spacers, H&R front lowering springs with SLS, Avin Avant-2 with Dashcam, iPod, backup camera, external mic, GPS, and wireless hotspot.
    Not Installed: Active Autowerke Stage II SC :/


  4. #4
    Join Date
    Aug 2005
    Location
    VA
    Posts
    18,137
    My Cars
    E63AMG/Z31/Tacoma/F31
    I am pretty sure there were only two tourings built in Mojave Brown. Mine and another guy who I have been in contact with. Both were "individual" factory orders in 1999.

  5. #5
    Join Date
    Sep 2014
    Location
    San Jose, CA
    Posts
    243
    My Cars
    00' 528iT 5MT Sport
    Quote Originally Posted by RVAE34 View Post
    I am pretty sure there were only two tourings built in Mojave Brown. Mine and another guy who I have been in contact with. Both were "individual" factory orders in 1999.
    I'm assuming yours started life as an auto? The one unique color that came up for manuals was the Montreal Blue Metallic.
    528iT 5MT: Sport package, no sunroof, blacked out kidney grilles, Angel Eyes, M-Sport style front/rear bumpers, Style 65 wheels, 10mm front and 20mm rear spacers, H&R front lowering springs with SLS, Avin Avant-2 with Dashcam, iPod, backup camera, external mic, GPS, and wireless hotspot.
    Not Installed: Active Autowerke Stage II SC :/


  6. #6
    Join Date
    Aug 2005
    Location
    VA
    Posts
    18,137
    My Cars
    E63AMG/Z31/Tacoma/F31
    Correct. Mine started as a 528it auto.

  7. #7
    Join Date
    Jan 2015
    Location
    Tempe, AZ
    Posts
    7,657
    My Cars
    1995 525i/5
    Mine is a 2000 540it in Japan Red with a sandbeige interior and sport package. Dunno how many of those were made, but it's probably not common at all.
    1995 525i 5-speed - Thread

  8. #8
    Join Date
    Aug 2012
    Location
    Austin TX USA
    Posts
    559
    My Cars
    2006 M3 ZCP/2001 540iT
    Let us know if you do the 540s, that would be cool!


    2001 540it Black/Black --- 2006 M3 Competition Pkg Black/Black
    **FOR SALE - E39 DINAN 540I 4" intake and filter - gently used PM ME for details.

  9. #9
    Join Date
    Jul 2012
    Location
    mitten
    Posts
    3,760
    My Cars
    525it,02 525it,73 2002
    Very cool info. Yes do more.


  10. #10
    Join Date
    Feb 2014
    Location
    Alexandria, VA
    Posts
    9,049
    My Cars
    ‘01 540’00 528T’03 525T
    Mines not rare at all, except for the fact that it is mine. It gets all the usual problems that everyone else'e has, especially right rear window regulators going bad, but it is Oxford Green 2, Style 66's, and I love it.
    Set the controls for the heart of the sun

  11. #11
    Join Date
    Jun 2008
    Location
    ALOHA 96821
    Posts
    3,993
    My Cars
    Euro CR E24s + 540iT
    Quote Originally Posted by RSBBlackM3 View Post
    Let us know if you do the 540s, that would be cool!
    +1
    "Simply looking at a Shark is the same as buying one " - R. Carter
    "I have to stop looking at Sharks" - RokuMado
    In Desire Of: 1985 M635CSi (Alpine White) OR ALPINA Model
    1985 Euro 635CSi CR 5-Spd (Schwartz/Buffalo Anthracite)
    1985 Euro 635CSi CR 5-Spd (Polaris/Napa Schwartz)
    1985 Euro 628CSi Auto(Zobelbraun/Buffalo Nutria)...Rehomed
    2002 540iT Sport Auto (Schwartz/Napa Black)
    2019 740i M Sport (Carbon Black/Napa Black)
    (pics) Nori YumeHimeSaiko


  12. #12
    Join Date
    Sep 2014
    Location
    San Jose, CA
    Posts
    243
    My Cars
    00' 528iT 5MT Sport
    Quote Originally Posted by RSBBlackM3 View Post
    Let us know if you do the 540s, that would be cool!
    I'll get started on it, should be fairly simple. I think the 540's had more options than the house of sixers so maybe a bit longer.
    528iT 5MT: Sport package, no sunroof, blacked out kidney grilles, Angel Eyes, M-Sport style front/rear bumpers, Style 65 wheels, 10mm front and 20mm rear spacers, H&R front lowering springs with SLS, Avin Avant-2 with Dashcam, iPod, backup camera, external mic, GPS, and wireless hotspot.
    Not Installed: Active Autowerke Stage II SC :/


  13. #13
    Join Date
    Jan 2015
    Location
    Tempe, AZ
    Posts
    7,657
    My Cars
    1995 525i/5
    Quote Originally Posted by doabarrelroll View Post
    I'll get started on it, should be fairly simple. I think the 540's had more options than the house of sixers so maybe a bit longer.
    True, but we also had the exact same transmissions all across the board. All 540i tourings came with an automatic. I think the only real options were the sport package, winter package, nav, and PDC.
    1995 525i 5-speed - Thread

  14. #14
    Join Date
    Feb 2014
    Location
    Alexandria, VA
    Posts
    9,049
    My Cars
    ‘01 540’00 528T’03 525T
    The sliding luggage tray in the ass, was that not a special option? Air bags to level the ass end when it is full of poop, that too an option, si?
    Set the controls for the heart of the sun

  15. #15
    Join Date
    Jan 2015
    Location
    Tempe, AZ
    Posts
    7,657
    My Cars
    1995 525i/5
    Quote Originally Posted by BimmrMeUpSnotty View Post
    The sliding luggage tray in the ass, was that not a special option? Air bags to level the ass end when it is full of poop, that too an option, si?
    I dunno, was the self-leveling even an option on the 540i touring? I could've sworn it was standard on the 540i touring and optional on the lesser tourings. Good point on the luggage tray, that's one I forgot about haha
    1995 525i 5-speed - Thread

  16. #16
    Join Date
    Aug 2012
    Location
    Austin TX USA
    Posts
    559
    My Cars
    2006 M3 ZCP/2001 540iT
    I think all 540 USA cars had SLS. I'd love to see (from my previous post) If remote rear door was a USA option.


    2001 540it Black/Black --- 2006 M3 Competition Pkg Black/Black
    **FOR SALE - E39 DINAN 540I 4" intake and filter - gently used PM ME for details.

  17. #17
    Join Date
    Mar 2016
    Location
    Hertfordshire
    Posts
    68
    My Cars
    e61 touring RIP e39 wagn

    How unique was your touring from the factory? (Exploring build range option codes.)



    Is this rare ? U.K. Car MY2001
    523i manual , touring with SLS and the pack in the boot that covers the luggage and also the net that stops stuff from flying into the cabin .
    I find it very usual indeed .

    Great post btw
    Last edited by Barnesautos; 09-02-2016 at 02:27 AM.

  18. #18
    Join Date
    Sep 2014
    Location
    San Jose, CA
    Posts
    243
    My Cars
    00' 528iT 5MT Sport
    Quote Originally Posted by BimmrMeUpSnotty View Post
    The sliding luggage tray in the ass, was that not a special option? Air bags to level the ass end when it is full of poop, that too an option, si?
    The luggage tray floor extendable is the one you're looking for I believe.

    Yes, I have SLS data. 354/740 came with SLS on the 528iT. So about half.

    - - - Updated - - -

    Quote Originally Posted by Barnesautos View Post


    Is this rare ? U.K. Car MY2001
    523i manual , touring with SLS and the pack in the boot that covers the luggage and also the net that stops stuff from flying into the cabin .
    I find it very usual indeed .

    Great post btw
    I don't know. The initial list I pulled is for manual 528iT shipped to the USA only. My guess is that more manuals were sold in the UK than autos.

    Also, for reference, about half the house of sixers came with SLS. Based on that info, not looking like it was all that rare.
    528iT 5MT: Sport package, no sunroof, blacked out kidney grilles, Angel Eyes, M-Sport style front/rear bumpers, Style 65 wheels, 10mm front and 20mm rear spacers, H&R front lowering springs with SLS, Avin Avant-2 with Dashcam, iPod, backup camera, external mic, GPS, and wireless hotspot.
    Not Installed: Active Autowerke Stage II SC :/


  19. #19
    Join Date
    Sep 2005
    Location
    North Carolina
    Posts
    10,579
    My Cars
    '86 M635/'10 Clubman
    My old 528iT/5 was a pretty mildly-equipped Biarritz on dove gray. I miss that damn car...

  20. #20
    Join Date
    Sep 2014
    Location
    San Jose, CA
    Posts
    243
    My Cars
    00' 528iT 5MT Sport
    Update for you 540iT guys...

    Total of 2,431 total 540iT's produced from '99-'03.

    Colors:

    TITANSILBER METALLIC (354) 785
    SCHWARZ 2 (668) 357
    ALPINWEISS 3 (300) 173
    ORIENTBLAU METALLIC (317) 113
    STERLINGGRAU METALLIC (472) 111
    ANTHRAZIT METALLIC (397) 106
    BIARRITZBLAU METALLIC (363) 95
    OXFORDGRUEN METALLIC (324) 79
    OXFORDGRUEN 2 METALLIC (430) 69
    BLACK SAPPHIRE METALLIC (475) 66
    ASPENSILBER METALLIC (339) 63
    COSMOSSCHWARZ METALLIC (303) 48
    SIENAROT 2 METALLIC (362) 43
    SCHIEFERGRUEN METALLIC (449) 42
    SAHARABEIGE METALLIC (443) 36
    TOPASBLAU METALLIC (364) 32
    TOLEDOBLAU METALLIC (482) 31
    TITANGRAU METALLIC (892) 30
    STAHLBLAU METALLIC (372) 28
    GLACIERGRUEN METALLIC (334) 23
    KASCHMIRBEIGE METALLIC (301) 22
    ROYALROT METALLIC (390) 22
    BLUEWATER METALLIC (896) 19
    SONDERLACKIERUNG (490) 14
    KALAHARIBEIGE METALLIC (481) 13
    JAPANROT (438) 7
    MONTREALBLAU METALLIC (297) 2
    VERMONTGRUEN METALLIC (356) 1
    DUNKELBLAU (263) 1


    Options:

    Total TITANSILBER METALLIC (354) SCHWARZ 2 (668) ALPINWEISS 3 (300) ORIENTBLAU METALLIC (317) STERLINGGRAU METALLIC (472) ANTHRAZIT METALLIC (397) BIARRITZBLAU METALLIC (363) OXFORDGRUEN METALLIC (324) OXFORDGRUEN 2 METALLIC (430) BLACK SAPPHIRE METALLIC (475) ASPENSILBER METALLIC (339) COSMOSSCHWARZ METALLIC (303) SIENAROT 2 METALLIC (362) SCHIEFERGRUEN METALLIC (449) SAHARABEIGE METALLIC (443) TOPASBLAU METALLIC (364) TOLEDOBLAU METALLIC (482) TITANGRAU METALLIC (892) STAHLBLAU METALLIC (372) GLACIERGRUEN METALLIC (334) KASCHMIRBEIGE METALLIC (301) ROYALROT METALLIC (390) BLUEWATER METALLIC (896) SONDERLACKIERUNG (490) KALAHARIBEIGE METALLIC (481) JAPANROT (438) MONTREALBLAU METALLIC (297) VERMONTGRUEN METALLIC (356) DUNKELBLAU (263)
    Dummy-SALAPA 2427 783 356 172 113 111 106 95 79 69 66 63 48 43 42 36 32 31 30 28 23 22 22 19 14 13 7 2 1 1
    Glass roof, electrical 2425 782 356 172 113 110 106 95 79 69 66 63 48 43 42 36 32 31 30 28 23 22 22 19 14 13 7 2 1 1
    Interior mirror with automatic-dip 2425 783 356 172 113 110 106 95 79 69 66 63 47 43 42 36 32 31 30 28 23 22 22 19 14 13 7 2 1 1
    Preparation f tel.installation universal 2423 782 356 172 113 110 106 95 79 69 66 62 48 43 42 36 32 31 30 28 23 22 21 19 14 13 7 2 1 1
    Smoker package 2423 782 356 172 113 110 106 95 79 69 66 63 47 43 42 36 32 31 30 28 23 22 21 19 14 13 7 2 1 1
    Dynamic stability control 2423 781 356 172 113 111 106 95 79 69 66 63 47 43 42 36 32 31 30 28 23 22 21 19 14 13 7 2 1 1
    Fine wood trim 2423 782 356 172 113 111 106 95 78 69 66 63 47 43 42 36 32 31 30 28 23 22 21 19 14 13 7 2 1 1
    Provisions for BMW 6 CD changer 2422 782 356 171 113 111 106 95 78 69 66 62 48 43 42 36 32 31 30 28 23 22 22 19 14 13 7 1 1 1
    Automatic air conditioning 2422 781 356 172 113 111 106 95 78 69 66 63 46 43 42 36 32 31 30 28 23 22 22 19 14 13 7 2 1 1
    Green windscreen, green shade band 2422 782 356 172 113 110 106 95 78 69 66 63 47 43 42 36 32 31 30 28 23 22 21 19 14 13 7 2 1 1
    Shorter final drive ratio 2419 781 356 171 113 111 106 95 79 68 66 62 48 42 41 36 32 31 30 28 23 22 21 19 14 13 7 2 1 1
    Roof railing 2416 782 356 170 113 111 106 95 76 69 66 62 47 43 42 36 32 31 30 28 23 22 21 19 14 13 7 0 1 1
    Battery master switch 2336 751 353 170 104 107 98 90 78 66 65 60 46 42 41 34 30 28 30 26 21 22 19 18 14 13 6 2 1 1
    Seat adjuster, electric, with memory 2214 705 335 163 99 99 98 83 78 67 63 54 39 40 38 31 29 30 29 28 16 21 19 15 13 11 7 2 1 1
    Xenon Light 2116 708 295 133 107 111 102 70 34 69 66 49 45 30 42 32 32 31 30 28 20 6 21 19 12 13 7 2 1 1
    Rain sensor 1645 523 200 108 86 110 87 40 11 69 66 28 29 18 42 27 32 31 30 28 11 0 19 19 9 13 7 0 1 1
    Seat heating driver/passenger 1632 497 243 89 84 75 79 59 61 57 51 44 38 33 27 24 23 25 25 20 9 13 13 15 10 13 2 2 1 0
    HiFi System Professional DSP 1598 502 240 111 75 72 70 68 51 52 43 44 34 33 26 25 22 17 16 18 15 13 16 9 12 9 3 1 0 1
    Trunk room net 1368 459 251 104 66 0 58 95 78 25 0 53 34 38 0 31 0 0 0 0 21 22 14 0 11 0 4 2 1 1
    Sport suspension+lowered+ride-height 1351 511 197 84 70 80 68 47 15 14 42 32 31 15 27 17 16 9 9 13 19 5 9 6 9 3 3 0 0 0
    M leather steering wheel 1337 507 195 84 70 79 67 46 14 15 42 31 25 15 27 17 16 9 9 14 19 5 10 6 9 3 3 0 0 0
    Roller sun vizor, rear door 1114 379 161 73 55 58 61 42 33 18 40 27 21 9 19 19 16 11 11 15 10 7 7 5 8 6 1 2 0 0
    BMW light alloy wheel, radial spoke 32 1108 418 172 65 68 35 66 43 13 15 13 32 26 16 15 17 11 8 8 13 18 5 11 6 9 2 3 0 0 0
    Multifunction f steering wheel 1057 324 105 67 47 110 48 0 0 45 66 10 14 5 42 5 32 31 30 28 2 0 8 19 3 13 3 0 0 0
    White direction indicator lights 1054 322 105 67 47 110 48 0 0 44 66 10 14 5 42 5 32 31 30 28 2 0 8 19 3 13 3 0 0 0
    Integrated universal remote control 1049 320 105 67 47 111 45 0 0 45 66 9 13 5 42 5 32 31 30 28 2 0 8 19 3 13 3 0 0 0
    HiFi speaker system 1045 344 154 78 44 55 44 32 36 20 31 24 19 12 22 16 14 15 16 14 10 10 8 10 6 5 4 1 1 0
    Headlight wipe/wash/Intensive cleaning 1013 307 130 60 53 75 44 12 24 40 51 11 16 11 27 9 23 25 23 20 3 7 6 15 4 13 1 2 1 0
    Sports seat 961 365 133 59 51 67 54 27 7 13 38 16 16 8 22 11 13 8 8 12 9 4 9 2 5 1 3 0 0 0
    STANDARDLEDERBEIGE E36 SANDBEIGE E (N6SN) 841 8 173 137 72 6 17 41 74 66 19 0 16 34 20 35 16 22 3 10 11 21 10 5 7 11 6 0 1 0
    Park Distance Control (PDC) 816 274 86 48 42 54 36 30 22 18 29 22 20 10 12 16 12 11 13 13 8 6 6 6 8 8 4 2 0 0
    STANDARDLEDERGRAU (N6TT) 792 448 22 17 35 45 45 50 0 1 6 32 5 3 11 0 12 8 13 14 5 0 2 9 6 0 0 2 0 1
    STANDARDLEDERSCHWARZ (N6SW) 777 329 162 19 6 60 44 4 4 2 38 31 22 6 4 0 4 1 14 4 6 1 9 3 1 2 1 0 0 0
    Shadow-Line 718 276 135 46 41 0 39 47 14 6 0 27 19 15 0 16 0 0 0 0 17 5 6 0 7 0 2 0 0 0
    Navigation system Professional 700 208 73 41 38 36 41 22 13 23 21 26 16 11 12 20 10 13 7 16 9 2 12 11 8 5 2 2 1 1
    Radio BMW Reverse 653 218 70 40 24 85 20 0 0 9 50 5 7 0 29 3 16 21 26 8 1 0 3 8 1 8 1 0 0 0
    High gloss shadow line 639 237 62 38 29 80 29 0 0 9 42 5 11 1 27 2 16 9 9 14 2 0 5 6 2 3 1 0 0 0
    Ski bag 546 169 49 44 7 75 3 1 3 13 51 2 4 0 23 1 12 25 23 10 0 1 0 15 1 13 0 1 0 0
    Comfort seat with memory 514 146 48 35 25 22 25 21 14 17 8 22 23 8 12 11 7 11 6 7 9 5 8 9 6 6 0 2 1 0
    Steering wheel heater 469 148 75 15 23 21 26 15 24 6 13 11 16 6 3 6 6 13 13 2 2 8 6 4 3 2 0 1 1 0
    Side airbags for rear passengers 406 120 47 29 25 8 18 20 14 5 10 20 12 9 8 10 5 10 2 8 5 3 4 2 5 3 2 1 1 0
    Luggage-compartment floor, extendable 385 139 80 20 16 0 9 29 26 0 0 19 6 14 0 4 0 0 0 0 8 10 1 0 3 0 0 1 0 0
    Lumbar support, driver and passenger 230 74 29 11 11 15 7 3 7 4 5 4 5 2 4 8 2 8 8 10 2 0 4 2 0 1 3 0 1 0
    Headlining anthracite 222 87 19 19 1 45 0 0 0 0 29 0 0 0 13 1 4 1 1 1 0 0 0 0 1 0 0 0 0 0
    Sports package 222 87 19 19 1 45 0 0 0 0 29 0 0 0 13 1 4 1 1 1 0 0 0 0 1 0 0 0 0 0
    BMW LA wheel, Individual 221 87 19 19 1 45 0 0 0 0 29 0 0 0 13 0 4 1 1 1 0 0 0 0 1 0 0 0 0 0
    M Sports package 221 87 19 19 1 45 0 0 0 0 29 0 0 0 13 0 4 1 1 1 0 0 0 0 1 0 0 0 0 0
    Aerodynamics package 221 87 19 19 1 45 0 0 0 0 29 0 0 0 13 0 4 1 1 1 0 0 0 0 1 0 0 0 0 0
    M Aerodynamics package 220 87 19 19 1 45 0 0 0 0 29 0 0 0 13 0 4 1 1 0 0 0 0 0 1 0 0 0 0 0
    Deactivation, side airbag rear 139 29 11 11 9 8 9 0 0 5 10 2 4 2 8 1 5 10 2 8 0 0 0 2 0 3 0 0 0 0
    Warning triangle and first aid kit 126 41 3 7 10 8 9 5 1 4 1 5 4 2 1 5 2 4 0 4 2 1 2 1 1 0 1 2 0 0
    National version Canada 119 34 14 2 2 6 9 5 4 0 5 7 14 0 0 0 2 3 3 0 1 1 4 0 1 2 0 0 0 0
    Daytime driving light switch 119 34 14 2 2 6 9 5 4 0 5 7 14 0 0 0 2 3 3 0 1 1 4 0 1 2 0 0 0 0
    Kilometer-calibrated speedometer 69 21 7 0 1 6 7 2 1 0 5 2 2 0 0 1 2 3 3 1 1 0 1 0 1 2 0 0 0 0
    BMW LA wheel, cross spoke, 2-section 31 11 6 0 1 0 2 3 2 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
    General special inspection 24 6 2 1 0 0 1 2 2 0 1 4 1 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0
    Pre-production management 18 4 0 2 0 1 0 0 2 1 0 1 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0
    Floor mats, velours 16 2 0 2 0 0 0 0 2 0 0 1 2 0 0 2 0 1 0 1 0 0 0 0 1 0 0 2 0 0
    CD changer for 6 CDs 16 2 0 1 1 4 0 0 1 1 0 1 0 0 0 2 0 0 0 1 0 0 0 0 1 0 0 1 0 0
