Page 2 of 10 FirstFirst 12345678910 LastLast
Results 26 to 50 of 228

Thread: E90 Can bus project (E60, E65, E87....)

  1. #26
    Join Date
    Nov 2005
    Location
    Kilmarnock, VA
    Posts
    1,873
    My Cars
    E53, E90, Triumph GT6
    Other projects have been taking my free time (replaced all the windows in my house and resided it). But now that it's cold and dark the pile of electronics in the other room have more appeal. But before I talk about that another picture of my E90.
    IMG_3556.jpg
    I had to fix the trans and cooling system replace the rims and the bumper cover and some misc other repairs. And it took forever to get the title changed from North Carolina-salvage to a Virginia "repaired" title. took so long that I converted my E46 EV back to a gas powered car and my son is driving that. And I'm keeping the E90 for me. Still need to tap the can bus so I grab some data samples. And I'm thinking I need to make an IPOD controller for it. Ah so many new projects.

    Ok So forever ago I bought the fault tolerant chips. Being surface mount they were hard for me to deal with. But I made the nightmare mess and left the others sitting on my desk.

    Quote Originally Posted by mgthompson View Post
    Schmartboard makes SMT to DIP adapters. They have 1.27 mm adapters that might work with the NXP TJA1055 chip.
    Good call. But I was afraid to solder them. I've not been good with surface mounts. But last night I decided to give it a try. Volia. It actually went pretty well. Haven't tried them yet but I think they will work. though this is all for K-can and not much use for engine swaps. But could be useful for my ipod controller :-)


    IMG_2251.jpg

    Quote Originally Posted by jackbauere39 View Post
    With Thaniel's kind help and advice I designed a simple fault tolerant CAN shield for the Arduino Due and was able to wake up my E87 cluster.
    Glad to hear you are making progress. post up any new discoveries :-)

    Thaniel

  2. #27
    Join Date
    Nov 2005
    Location
    Kilmarnock, VA
    Posts
    1,873
    My Cars
    E53, E90, Triumph GT6
    With the holidays I needed to clean up my test bench area. After tossing everything in a cardboard box I was unhappy. Was hoping to use some of my time off to try something. Yesterday I decided to take my first vacation day and use it to mount it all my E90 test stuff into an old computer tower. Need to do a little more to it to finish but it's quite portable now.

    Tried to attach a pic of it but the forum keeps saying the biggest picture I can upload is like 2 Kb. So no sense in that.

    Oh and I ordered an EKP module (fuel pump module). Found it was on the PT bus too. They were cheap and thought it could be interesting.

    Thaniel


  3. #28
    Join Date
    Apr 2011
    Location
    Surrey, BC
    Posts
    514
    My Cars
    Canada
    man...i have dreamed of an e90 ls swap for years. Looks like you maybe the one that could bring it to reality.

  4. #29
    Join Date
    Jan 2016
    Location
    Poland
    Posts
    4
    My Cars
    525i
    About what swap you think? engine from e90 to e46?

  5. #30
    Join Date
    Nov 2005
    Location
    Kilmarnock, VA
    Posts
    1,873
    My Cars
    E53, E90, Triumph GT6
    Quote Originally Posted by cdxa View Post
    About what swap you think? engine from e90 to e46?
    With enough time and money anything is possible :-).

  6. #31
    Join Date
    Jul 2007
    Location
    Philadelphia, PA
    Posts
    5,660
    My Cars
    2005 M3 & 2004 330i
    Quote Originally Posted by cdxa View Post
    About what swap you think? engine from e90 to e46?
    This is fairly feasible for the N52 and N54 because those DMEs still have code for the old CAN format. EWS delete exists for the MSV70. For the MSV/D80, I don't know of one yet.
    Last edited by TerraPhantm; 12-29-2016 at 01:52 PM.

  7. #32
    Join Date
    Nov 2005
    Location
    Kilmarnock, VA
    Posts
    1,873
    My Cars
    E53, E90, Triumph GT6
    With the holidays I spent a little time messing around with this again. Here are a few things i learned.

    The OBC wire on the Kombi:
    Using various resistances to ground one can simiulate the buttons
    1K ohms - Select button (one on on the end of the stalk)
    2K ohms - Scroll up
    3k ohms - Scroll down

    Quite handy to be able to navigate through the menus of the KOMBI when having it by itself.

    Also got my EKP. Sampling it by itself it sends ARBID's: 497 & 335. Not much luck decoding what they mean at the moment. But more interested in what DME messages are required to make it run the fuel pump. So far I have found it seems to reply differently if I send DME message 0xAA.

    What else. Oh yah. One swapper putting an E90 engine into another car pointed out that there is no dipstick on the engine. After the swap checking the oil. Well is a problem. Can still be done via INPA but a bit of a drag. So started looking into that system. And one reasons I figured out how to use the Kombi selections. I wanted to see what the KOMBI said about oil level in my test setup. Anyway. Found that the oil level is sent to the DME from the oil level sensor via the BSD bus. the oil level sensor also sends the oil temperature (via this bus to the DME).

    The BSD bus:
    Found that in addition to the oil level/temperature sensor, the Alternator, Battery (IBS) and coolant pump are also on this same network. Something not that clear in the wiring diagrams or documentation. But looking at the diagrams carefully and then hooking the ohm meter to the DME and checking the two BSD outputs it shows it's all one BSD bus. The signal format and baud rate is supposed to be similar to kbus. But the data, parity and stop bits might be different. I connected to it on my test bench and collected some data. Not sure I have the data, parity and stop bits right. Might fool with this some more.

    Back to the oil level. I found that the DME stores the last valid oil level and I see this on the test bench with INPA. And on my test bench it looks like the KOMBI is showing this plus "Inactive". As it knows the sensor isn't there for real. From what I've read it sounds like the oil level will be streamed once it gets a valid reading (bunch of requirements for it to get that). One of the can messages is probably reporting the oil level sensor is not functioning because the DME isn't getting a valid BSD signal from it. More to do.


    Quote Originally Posted by TerraPhantm View Post
    This is fairly feasible for the N52 and N54 because those DMEs still have code for the old CAN format. EWS delete exists for the MSV70. For the MSV/D80, I don't know of one yet.
    That's funny that the old can code is there. Can it be turned on via Coding or does the DME have to be reprogrammed?
    Last edited by Thaniel; 12-30-2016 at 11:50 AM.

  8. #33
    Join Date
    Jul 2007
    Location
    Philadelphia, PA
    Posts
    5,660
    My Cars
    2005 M3 & 2004 330i
    Quote Originally Posted by Thaniel View Post
    That's funny that the old can code is there. Can it be turned on via Coding or does the DME have to be reprogrammed?
    It has to be reprogrammed. It's there largely because the MS45, MSV/S70, and MSV/D80/1 all share the same code base (also MSV70 was used in the Z4 and MSV80.1 in the X3, both of which are more similar to the E46 than the newer cars)

  9. #34
    Join Date
    Nov 2016
    Location
    Australia
    Posts
    4
    My Cars
    e90 320i
    Had a bit of a play with this myself as I am undergoing an ls swap in an e90. Started looking at arbids etc to find out which ones come from the DME. I looked at a wiring diagram and noted a serial line running from the DME to the ABS unit. I unplugged the connecter at the DME containing the CAN lines as well as this serial line and the car threw a number of trouble codes. I tried to simulate (primitively) all of the arbids I found from the DME but all of the faults remained. This was just with the key on (not running). May not be a problem for some as I'm not sure what the KOMBI will do but it is a pain for the iDrive as all of the codes come up on the screen.
    Thinking that a new approach may be to disconnect the VAN lines from the KOMBI and install an Arduino inline to filter the messages..

  10. #35
    Join Date
    Nov 2005
    Location
    Kilmarnock, VA
    Posts
    1,873
    My Cars
    E53, E90, Triumph GT6
    Quote Originally Posted by jet231 View Post
    Had a bit of a play with this myself as I am undergoing an ls swap in an e90. Started looking at arbids etc to find out which ones come from the DME. I looked at a wiring diagram and noted a serial line running from the DME to the ABS unit. I unplugged the connecter at the DME containing the CAN lines as well as this serial line and the car threw a number of trouble codes. I tried to simulate (primitively) all of the arbids I found from the DME but all of the faults remained. This was just with the key on (not running). May not be a problem for some as I'm not sure what the KOMBI will do but it is a pain for the iDrive as all of the codes come up on the screen.
    Thinking that a new approach may be to disconnect the VAN lines from the KOMBI and install an Arduino inline to filter the messages..
    Great to hear you hooked it up. But yes. That's what I would expect to happen. With the E46 the Can messages have very closely replicate what the DME sends out. Expect the E90 is the same. Many of the bytes are counters and they have to run at the right rates etc. so the other modules know that they can trust the data. I've been attempting to document many of the counters that I see. but I'm sure there is more trial and error and testing needed.

    Were you able to read the codes and see what errors the ABS/DSC reported? If so then perhaps through testing and trying some different things we can get the can data stream close enough to eliminate them. With the E46 we tested from power off to power on and kept tweaking things until we could get the first few messages (maybe 100) the same with our simulated code as the DME. Then the other modules couldn't see the difference and didn't set errors.

    It might be possible to put in a Gateway and alter some of the codes. But I'd suggest between the DME and the rest of the car. If the Kombi sees 600 RPM and the other modules see zero. I would expect some issues. I did try this technique with the E46 but didn't quickly get it to work. I didn't spend more than a few hours on it though.

    Thaniel

  11. #36
    Join Date
    Nov 2016
    Location
    Gozo
    Posts
    7
    My Cars
    BMW E90
    Hi,

    I have bought a BMW E90 Instrument Cluster (320d) to experiment on it. My problem is that I cannot make the speedometer and the engine RPM work properly. I have used the CAN-Bus ID's on http://www.loopybunny.co.uk/CarPC/k_can2.html. Does someone managed to do this please?

    Appreciate any help that you could provide.

    Thanks in advance,

    Robert Buttigieg

  12. #37
    Join Date
    Nov 2005
    Location
    Kilmarnock, VA
    Posts
    1,873
    My Cars
    E53, E90, Triumph GT6
    Quote Originally Posted by RobertButtigieg View Post
    Hi,

    I have bought a BMW E90 Instrument Cluster (320d) to experiment on it. My problem is that I cannot make the speedometer and the engine RPM work properly. I have used the CAN-Bus ID's on http://www.loopybunny.co.uk/CarPC/k_can2.html. Does someone managed to do this please?

    Appreciate any help that you could provide.

    Thanks in advance,

    Robert Buttigieg
    Does it turn on at all? If not then I'd ask:
    Are you sending the Terminal 15 on turn on message that the CAS sends? I've updated my post here. (http://e46canbus.blogspot.com/2015/11/e90-can-bus.html) with some specific messages I've used.
    Are you confident your can bus equipment is working?

    Thaniel

  13. #38
    Join Date
    Feb 2017
    Location
    Earth
    Posts
    3
    My Cars
    another car

    Instructions

    Hi Thaniel!

    I'm amazed by your work! I would like to reproduce what you did, just to learn and teach CAN bus. I already have an E90 instrument cluster. I have microcontrollers with CAN buses and I also have CAN transceivers (although they are running on 3.3V). I also have experience with coding. What I'm still missing, is a pinout description for the instrument cluster. I also need information on this bus. Is it a traditional CAN bus? Could I use it with my 3.3V CAN transceiver (which should work with 5V devices as well).

    Could you help me a bit with diagrams or codes? I found many of your forum posts, but I cannot get this information.

    Sincerely,
    JR

  14. #39
    Join Date
    Nov 2005
    Location
    Kilmarnock, VA
    Posts
    1,873
    My Cars
    E53, E90, Triumph GT6
    Quote Originally Posted by rambo4ever View Post
    Hi Thaniel!

    I'm amazed by your work!
    Thanks

    Quote Originally Posted by rambo4ever View Post
    What I'm still missing, is a pinout description for the instrument cluster.
    Google "BMW WDS" there are websites with wiring diagrams posted. In there are pin outs. It's a bit confusing to find things at first. But you'll get it. It is what I use. If you get stuck search the forums. There is lot of discussion about wiring diagrams.

    Quote Originally Posted by rambo4ever View Post
    I also need information on this bus. Is it a traditional CAN bus?
    Post 6 in this thread I think provides this information. https://www.bimmerforums.com/forum/s...5#post29259955

    Quote Originally Posted by rambo4ever View Post
    Could I use it with my 3.3V CAN transceiver (which should work with 5V devices as well).
    Suppose this would depend on what micro controller and power supply you are using. It doesn't have anything to do with the can bus side. I'd suggest looking at the spec pages for the chips and making sure you supply the right voltage to the chips.

    Quote Originally Posted by rambo4ever View Post
    Could you help me a bit with diagrams or codes? I found many of your forum posts, but I cannot get this information.
    Diagrams? The BMW diagrams are easily found. The chip spec pages generally have diagrams on how to wire and use that transceiver. There really isn't that much more too it. Can bus is refreshingly simple. Decoding the BMW data stream is where the challenge is.

    Think you have what you need to start.

    Thaniel

  15. #40
    Join Date
    Nov 2016
    Location
    Gozo
    Posts
    7
    My Cars
    BMW E90
    First of all sorry for my late reply.

    Yes, it does turn on. I have used both the 0x130 CAN message from http://www.festival.loopybunny.co.uk/CarPC/k_can.html and your code snippet from your updated post and the results are the same i.e. several warning lights were switched on including the orange exclamation point above the mileage, ignition problems signal, ABS brake signal, DTC, tyre failure and the service due signal.

    My setup consists of a CAN-Bus Shield attached to an Arduino MEGA 2560 and connected to the BMW E90 Instrument Cluster. I think that my CAN-Bus equipment is working properly because when I sent the 0x21A CAN Message to switch on the lights, it worked.

    I think that the problem in getting the gauges work might be that I am not sending the messages at the right time intervals.

    Robert
    Last edited by RobertButtigieg; 02-08-2017 at 10:19 AM.

  16. #41
    Join Date
    Feb 2017
    Location
    Earth
    Posts
    3
    My Cars
    another car
    Hi! I was able to connect successfully to the KCAN bus with a non fault tolerant CAN transceiver. I pulled the CAN_H to the ground and removed the terminating resistors and it looks like that the transceiver tolerated it. I guess it would not go too far, but it is working on my desk. Using a protocol analyzer, I can see the messages with an ACK, so I guess the communication is OK.

    Turning to the protocol. If I use the T15 (0x130) and light (0x21A) messages only, then the dashboard come alive. Using the T15 values from link mentioned in the previous post, the dashboard lights up and there is nothing more. Using the T15 values coming from the Thaniel's code snippet, there are various warning signals also. Unfortunately I still cannot move the pointers by any messages.

    I will test more messages later.

    JR

  17. #42
    Join Date
    Nov 2005
    Location
    Kilmarnock, VA
    Posts
    1,873
    My Cars
    E53, E90, Triumph GT6
    Quote Originally Posted by rambo4ever View Post
    , so I guess the communication is OK.
    I wouldn't jump to that conclusion yet :-) Scan the KOMBI for codes and I expect it has can bus errors. BMW does a lot of checking to ensure everything is ok. I would be very surprised if the wrong voltage transceiver and grounding half the K-can bus will goes unnoticed even if traffic is being passed. Based on other BMW can bus experience a typical response from the modules is to ignore all messages that seem suspicious.
    Last edited by Thaniel; 03-08-2017 at 05:04 PM.

  18. #43
    Join Date
    Jul 2007
    Location
    Philadelphia, PA
    Posts
    5,660
    My Cars
    2005 M3 & 2004 330i
    Thaniel, I was digging through tool32 and found this table that seems to define what many of the various CAN IDs are for, and where they originate. Might be helpful

    Code:
    CAN_ID_DEZ	CAN_ID_HEX	CAN_ID_NAME	DIAG_ID_DEZ	DIAG_ID_HEX	SG_NAME
    0	0x00	unbekannt	0	0x00	Sender unbekannt
    949	0x3B5	Status Wasserventil [6]	120	0x78	IHKA
    957	0x3BD	Status Verbraucherabschaltung [2]	114	0x72	KBM
    250	0xFA	Steuerung Fensterheber FAT [10]	0	0x0	KGM
    251	0xFB	Steuerung Fensterheber BFT [5]	0	0x0	KGM
    252	0xFC	Steuerung Fensterheber FATH [5]	114	0x72	KBM
    253	0xFD	Steuerung Fensterheber BFTH [5]	114	0x72	KBM
    168	0xA8	Drehmoment 1 K-CAN [10]	18	0x12	DME1/DDE1
    169	0xA9	Drehmoment 2 (10)	18	0x12	DME1/DDE1
    170	0xAA	Drehmoment 3 K-CAN [10]	18	0x12	DME1/DDE1
    172	0xAC	Radmoment Antriebsstrang 2 [5]	18	0x12	DME1/DDE1
    173	0xAD	Verzögerungsanforderung ACC [9]	28	0x1C	LDM
    173	0xAD	Verzögerungsanforderung ACC [9]	33	0x21	ACC_Modul/ACC+NAVI
    179	0xB3	Steuerung Lenkunterstützung [2]	22	0x16	AFS
    180	0xB4	Radmoment Antriebsstrang 1 [4]	18	0x12	DME1/DDE1
    181	0xB5	Drehmomentanforderung EGS [9]	24	0x18	EGS_MECH+NAVI/EGS_MECH
    182	0xB6	Drehmomentanforderung DSC [7]	41	0x29	DXC_RB/DSC_RB/DSC_CT
    183	0xB7	Drehmomentanforderung ACC [10]	28	0x1C	LDM
    183	0xB7	Drehmomentanforderung ACC [10]	33	0x21	ACC_Modul/ACC+NAVI
    184	0xB8	Drehmomentanforderung DKG [2]	24	0x18	DKG
    185	0xB9	Drehmomentanforderung AFS [3]	22	0x16	AFS
    186	0xBA	Getriebedaten [20]	24	0x18	SMG_M/SMG/EGS_MECH+NAVI/EGS_MECH/DKG
    187	0xBB	Sollmomentanforderung [7]	41	0x29	DXC_RB
    188	0xBC	Status Sollmomentumsetzung [7]	25	0x19	VGSG
    189	0xBD	Drehmomentanforderung SSG [6]	24	0x18	SMG_M/SMG
    190	0xBE	Alive Zähler [12]	35	0x23	ARS_Modul
    191	0xBF	Anforderung Radmoment Antriebsstrang [6]	28	0x1C	LDM
    192	0xC0	Alive Zentrales Gateway [1]	0	0x0	KGM
    193	0xC1	Alive Zähler Telefon [3]	54	0x36	TEL_JAP/TEL_BPI
    196	0xC4	Lenkradwinkel K-CAN [13]	41	0x29	DXC_RB/DSC_RB/DSC_CT
    200	0xC8	Lenkradwinkel Oben K-CAN [6]	2	0x2	SZL_LWS
    206	0xCE	Radgeschwindigkeit K-CAN [4]	41	0x29	DXC_RB/DSC_RB/DSC_CT
    210	0xD2	Bedienung Sitzverstellung BF [6]	101	0x65	SZM_MIT_KBUS/SZM
    213	0xD5	Anforderung Radmoment Bremse [6]	28	0x1C	LDM
    215	0xD7	Alive Zähler Sicherheit [2]	1	0x1	ACSM
    218	0xDA	Bedienung Sitzverstellung FA [6]	101	0x65	SZM_MIT_KBUS/SZM
    225	0xE1	Radmoment Bremse [3]	41	0x29	DXC_RB/DSC_RB
    226	0xE2	Status Zentralverriegelung BFT [11]	0	0x0	KGM
    230	0xE6	Status Zentralverriegelung BFTH [11]	114	0x72	KBM
    234	0xEA	Status Zentralverriegelung FAT [11]	0	0x0	KGM
    238	0xEE	Status Zentralverriegelung FATH [11]	114	0x72	KBM
    242	0xF2	Status Zentralverriegelung HK [13]	114	0x72	KBM
    246	0xF6	Steuerung Außenspiegel [9]	0	0x0	KGM
    304	0x130	Klemmenstatus [19]	64	0x40	CAS
    309	0x135	Steuerung Crashabschaltung EKP [1]	1	0x1	ACSM
    351	0x15F	Anforderung Winkel FFP [6]	28	0x1C	LDM
    370	0x172	Quittierung Anforderung Kombi [1]	98	0x62	M_ASK/CCC_GW
    400	0x190	Anzeige ACC [13]	28	0x1C	LDM
    400	0x190	Anzeige ACC [13]	33	0x21	ACC_Modul/ACC+NAVI
    402	0x192	Bedienung Getriebewahlschalter [16]	2	0x2	SZL_LWS
    403	0x193	Anzeige ACC DCC [4]	28	0x1C	LDM
    404	0x194	Bedienung Tempomat/ACC [13]	2	0x2	SZL_LWS
    408	0x198	Bedienung Getriebewahlschalter 2 [2]	94	0x5E	GWS
    414	0x19E	Status DSC K-CAN [19]	41	0x29	DXC_RB/DSC_RB/DSC_CT
    416	0x1A0	Geschwindigkeit K-CAN [14]	41	0x29	DXC_RB/DSC_RB/DSC_CT
    418	0x1A2	Getriebedaten 2 [6]	24	0x18	EGS_MECH+NAVI/EGS_MECH/DKG
    419	0x1A3	Rohdaten Längsbeschleunigung [3]	24	0x18	SMG_M
    422	0x1A6	Wegstrecke [6]	41	0x29	DXC_RB/DSC_RB/DSC_CT
    426	0x1AA	Effekt ErgoCommander [10]	98	0x62	M_ASK/CCC_GW
    428	0x1AC	Status ARS-Modul [13]	35	0x23	ARS_Modul
    436	0x1B4	Status Kombi [14]	96	0x60	Kombi
    437	0x1B5	Wärmestrom/Lastmoment Klima [14]	120	0x78	IHKA
    438	0x1B6	Wärmestrom Motor [11]	18	0x12	DME1/DDE1
    440	0x1B8	Bedienung ErgoCommander [6]	103	0x67	ZBE_LO/ZBE
    450	0x1C2	Abstandsmeldung PDC [5]	100	0x64	PDC
    451	0x1C3	Abstandsmeldung 2 PDC [3]	100	0x64	PDC
    454	0x1C6	Akustikmeldung PDC [5]	100	0x64	PDC
    464	0x1D0	Motordaten [13]	18	0x12	DME1/DDE1
    466	0x1D2	Anzeige Getriebedaten [22]	24	0x18	SMG_M/SMG/EGS_MECH+NAVI/EGS_MECH/DKG
    470	0x1D6	Bedienung Taster Audio/Telefon [12]	2	0x2	SZL_LWS
    472	0x1D8	Bedienung Klima Luftverteilung FA [13]	98	0x62	M_ASK/CCC_GW
    473	0x1D9	Bedienung Taster M-Drive [2]	2	0x2	SZL_LWS
    474	0x1DA	Bedienung Klima Fernwirken [5]	64	0x40	CAS
    476	0x1DC	Bedienung Schichtung Sitzheizung [1]	98	0x62	M_ASK/CCC_GW
    480	0x1E0	Bedienung Klima Luftverteilung BF [7]	98	0x62	M_ASK/CCC_GW
    482	0x1E2	Bedienung Klima Front [11]	98	0x62	M_ASK/CCC_GW
    487	0x1E7	Bedienung Sitzheizung/Sitzklima FA [7]	101	0x65	SZM_MIT_KBUS/SZM
    488	0x1E8	Bedienung Sitzheizung/Sitzklima BF [7]	101	0x65	SZM_MIT_KBUS/SZM
    490	0x1EA	Bedienung Lenksäulenverstellung [5]	2	0x2	SZL_LWS
    491	0x1EB	Bedienung Aktivsitz FA [3]	101	0x65	SZM_MIT_KBUS/SZM
    492	0x1EC	Bedienung Aktivsitz BF [3]	101	0x65	SZM_MIT_KBUS/SZM
    493	0x1ED	Bedienung Lehnenbreitenverstellung Aktiv FA [2]	101	0x65	SZM_MIT_KBUS/SZM
    494	0x1EE	Bedienung Lenkstockstaster [6]	2	0x2	SZL_LWS
    495	0x1EF	Bedienung Lehnenbreitenverstellung Aktiv BF [2]	101	0x65	SZM_MIT_KBUS/SZM
    498	0x1F2	Bedienung Sitzmemory BF [3]	101	0x65	SZM_MIT_KBUS/SZM
    499	0x1F3	Bedienung Sitzmemory FA [4]	101	0x65	SZM_MIT_KBUS/SZM
    500	0x1F4	Fernbedienung Sitzmemory BF [2]	255	0xFF	unbekannt
    502	0x1F6	Blinken [6]	112	0x70	LM
    508	0x1FC	Status AFS [4]	22	0x16	AFS
    510	0x1FE	Crash [12]	1	0x1	ACSM
    512	0x200	Regelgeschwindigkeit Stufentempomat [7]	18	0x12	DME1/DDE1
    514	0x202	Dimmung [10]	112	0x70	LM
    517	0x205	Akustikanforderung Kombi [3]	96	0x60	Kombi
    518	0x206	Steuerung Anzeige Shiftlights [1]	18	0x12	DME1
    523	0x20B	Memoryverstellung [6]	101	0x65	SZM_MIT_KBUS
    523	0x20B	Memoryverstellung [6]	109	0x6D	SM_FA
    524	0x20C	Steuerung Lenksäule (4)	109	0x6D	SM_FA
    525	0x20D	Position Lenksäule (5)	101	0x65	SZM_MIT_KBUS/SZM
    528	0x210	Bedienung HUD [7]	98	0x62	M_ASK/CCC_GW
    529	0x211	Status HUD [7]	61	0x3D	HUD
    530	0x212	Höhenstände Luftfeder [8]	56	0x38	EHC
    538	0x21A	Lampenzustand [13]	112	0x70	LM
    540	0x21C	Bedienung Night-Vision [2]	98	0x62	CCC_GW
    542	0x21E	Status Night-Vision [2]	87	0x57	NVC
    550	0x226	Regensensor-Wischergeschwindigkeit [8]	69	0x45	RLS
    550	0x226	Regensensor-Wischergeschwindigkeit [8]	112	0x70	LM
    552	0x228	Bedienung Sonderfunktion [8]	98	0x62	M_ASK/CCC_GW
    552	0x228	Bedienung Sonderfunktion [8]	99	0x63	CCC_MM
    554	0x22A	Status BFS [10]	110	0x6E	SM_BF
    558	0x22E	Status BFSH [7]	255	0xFF	unbekannt
    562	0x232	Status FAS [10]	109	0x6D	SM_FA
    566	0x236	Status FASH [7]	255	0xFF	unbekannt
    567	0x237	Status Lehnenbreitenverstellung Aktiv BF [3]	90	0x5A	aLBV_BF
    569	0x239	Status Lehnenbreitenverstellung Aktiv FA [3]	89	0x59	aLBV_FA
    570	0x23A	Status Funkschlüssel [13]	64	0x40	CAS
    571	0x23B	Status Klima Front Erweitert [1]	120	0x78	IHKA
    572	0x23C	Status Bedienung Sitzkomfort FA [1]	109	0x6D	SM_FA
    575	0x23F	Status Bedienung Sitzkomfort BF [1]	110	0x6E	SM_BF
    578	0x242	Status Klima Front [11]	120	0x78	IHKA
    586	0x24A	Status PDC [6]	100	0x64	PDC
    594	0x252	Wischerstatus [8]	114	0x72	KBM
    598	0x256	Challenge Passive Access [10]	64	0x40	CAS
    600	0x258	Status Transmission Passive Access [4]	39	0x27	PGS
    604	0x25C	Bedienung Klima Zusatzprogramme [2]	98	0x62	M_ASK/CCC_GW
    619	0x26B	Bedienung Rollos BF [2]	255	0xFF	unbekannt
    620	0x26C	Bedienung Rollos FA [2]	0	0x0	KGM
    621	0x26D	Bedienung Rollos MK [1]	255	0xFF	unbekannt
    622	0x26E	Steuerung FH/SHD Zentrale (Komfort) [10]	64	0x40	CAS
    623	0x26F	Bedienung Rollos BFH [2]	255	0xFF	unbekannt
    624	0x270	Bedienung Rollos FAH [2]	255	0xFF	unbekannt
    632	0x278	Navigationsgraph [3]	98	0x62	CCC_GW
    634	0x27A	Synchronisation Navigationsgraph [4]	98	0x62	CCC_GW
    638	0x27E	Status Verdeck Cabrio [7]	36	0x24	CVM_V
    644	0x284	Steuerung Fernstart Sicherheitsfahrzeug [8]	64	0x40	CAS
    645	0x285	Steuerung Rollos [3]	101	0x65	SZM_MIT_KBUS/SZM
    652	0x28C	Bedienung Taster Vertikaldynamik [2]	94	0x5E	GWS
    656	0x290	Steuerung Reaktion Wasserstoff-Fahrzeug [1]	255	0xFF	unbekannt
    658	0x292	Steuerung Fernlicht-Assistent [2]	95	0x5F	FLA
    671	0x29F	Fernbedienung FondCommander [5]	64	0x40	CAS
    672	0x2A0	Steuerung Zentralverriegelung [10]	64	0x40	CAS
    674	0x2A2	Bedienung Klima Standfunktionen [5]	98	0x62	M_ASK/CCC_GW
    676	0x2A4	Bedienung Personalisierung [8]	98	0x62	M_ASK/CCC_GW
