Page 7 of 7 FirstFirst 1234567
Results 151 to 152 of 152

Thread: The Official Mileage Thread II

  1. #151
    Join Date
    Aug 2013
    Location
    Seattle, WA
    Posts
    1,433
    My Cars
    1999 BMW M3 Coupe
    TimGeezy - 97 M3/2/5 334,300
    DeboM3 - 97 M3/2/5 - 301,500
    rob22sf-95 M3/2/5 277,968
    Bmwman528e - 99 M3 Slushbox/Vert 275,341
    PhatassM3 - 95 m3 - 263,431
    YAOGinanM3 - 95 M3/2/5 - 253,738
    M3Cosmos - 97 M3/2/5 - 239,000
    KimoSabe - 97 M3/4/5 - 236,500
    Cauliflowerears - 97 M3 /2/5 - 230,456
    bluptgm3 - 99 M3/2 - 228,216 08/08/2014 - Catastrophic starter failure
    ncduckman - 98 M3/4/5 - 217,850
    wsrtt - 97 M3/4/A - 213,000
    JETninja - 95 M3 - 230,549
    MCMXCVI M3 - 96 M3 - 208,592
    New2m3 - 95 M3/2/5 -208,000
    hakstern - 95 M3/2/5 - 208,000
    ihsnshaik - 99 M3 vert - 204,000
    sullypants1 - 97 M3/2/5 - 200,990
    Flyguy91318 - 97 M3/4/5 - 200,145
    Boomerbimmer - 95 M3/5 - 197,605
    Omarun - 98 M3/2/5 - 195,314
    phan - 98 M3/4/5 - 191,421
    M3-Fahrer - 97 M3 - 187,000
    GTRSv - 96 M3 - 187,000
    Carpy2 - 97 M3/2/5 - 186,000
    m2pc - 99 M3/2/5 - 180,500
    xcore - 95 M3/2/5 - 180,000
    cutandpaste 95' m3/2/5- 180,000
    jaajavon - 97 M3/4/5 -179,999
    Da Infammus 1 - 98 M3/4/5 - 179,318
    Smoody - 97 M3/2/5 -176,262 (new clutch)
    Boomerbimmer - 95 M3/5 - 175,000 (Factory clutch)
    mehdate - 98 M3/2/5 - 172,000
    AndrewV - 97 M3/2/5 - 171,900
    bpeters - 99 M3/2/5 - 168,000
    Brandon28 - 99 M3/2/5 - 167,000 (new clutch)
    Blastoise- 98 M3/2/5 -166,900
    erics98M3 - 98 M3/2/5 - 166,600
    propcar - 99 M3/2/5 - 166,600 (factory clutch still)
    Xiphos - 97 M3/4/5 - 165,000
    mldyanks213 - 99 M3/2/5 - 162,000
    evosm3 - 95M3 /2 /5 - 158,000
    mhayden - 97 M3/4/A - 155,000
    pDubs - 95 M3/2/5 - 153,000
    Bostonaudi - 95 M3/2/5 - 152,000
    technoMyviolet3 - 97 M3/2/5 - 151,000
    TostitoBandito - 99 M3/2/5 - 150,600
    5speed300 - 99 M3/2/5 - 150,023
    seanpriddy 97 M3/4/5 -148,600
    Tock173 - 99 M3/2/5 - 145,000
    ABigCountry - 98 M3/4/5 - 140,000
    V8LOL - 97 M3 - 138,000
    MPWRCPE - 95 M3/2/5 - 138,000
    hide1 - 98 M3/4/5 - 137,134
    Sameer N - 99 M3 - 128,500
    UltimateAutoM3 - 95 M3/2/5 - 121,000
    buckley - 98 M3/4/A - 120,060
    Safetywork - 99 M3 - 118,000
    Projekt h - 97 M3/2/5 - 117,000
    hpalmer-98M3/2/5 vert - 115423
    hide1 - 98 M3/4/5 - 114,127 R.I.P.
    e code - 99 M3/2/5 - 114,000
    PhatassM3 - 96 M3 4/5 - 112,633
    Justattack18 - 98 M3/4/5 - 111,000
    pettybird - 97 M3/2/5 - 109,000 just yesterday
    sirius815 - 97 M3/2/5 - 105,000
    moarpower - 98 M3/2/5 - 104,060
    adstock - 95 M3/2/5 - 104,000
    KnudsonsM3 - 99 M3 - 94,200
    JuCo - 99 M3/2/5 - 94,000
    FerM3 - 99 M3 - 93,000
    JJJames - 94 M3 (Euro-spec #25) - 145000 kms (90,000 miles)
    Cassetrop - 99 M3/2/5 - 89,000
    Turbo Squid - 99 M3/2/5 - 88,000
    trfarchitect - 98 M3/4/5 - 86,500
    MMMGP - 97 M3/4/5 - 85,000
    Westopher - 98 M3/2/5 - 81,500
    williamm3 - 95 LTW - 81,012
    katoosh - 97 M3/4/5 - 78,500
    anotherhaus - 97 M3/2/5 - 78,000
    glycopene- 94 Euro M3- 70, 000
    TX S3 - 98 M3/4 - 69,762
    watwhat - 99 M3/2/5 - 68,200
    MauiM3Mania - 04/99 prod M3 60,150 - 46K on euro motor
    Dannyboy223 - 99 M3/2/5 - 58,500
    wsrtt - 98 M3/4/A - 56,000
    tyl - 97 M3/4/5 - 54,015
    Yasir- 97 M3/4/5-53,575
    TheSkipper206 - 98 M3 Vert 43,500
    ///dean - 98 M3/2/5 - 41,150
    crqflier - 95 M3/2/5 - 40,755
    1999 M3/2/5 - Titanium Silver - Track/Weekend Toy


  2. #152
    Join Date
    Oct 2003
    Location
    Seattle
    Posts
    5,821
    My Cars
    99 M3

    The Official Mileage Thread II

    TimGeezy - 97 M3/2/5 334,300
    DeboM3 - 97 M3/2/5 - 301,500
    rob22sf-95 M3/2/5 277,968
    Bmwman528e - 99 M3 Slushbox/Vert 275,341
    PhatassM3 - 95 m3 - 263,431
    YAOGinanM3 - 95 M3/2/5 - 253,738
    M3Cosmos - 97 M3/2/5 - 239,000
    KimoSabe - 97 M3/4/5 - 236,500
    Cauliflowerears - 97 M3 /2/5 - 230,456
    bluptgm3 - 99 M3/2 - 276k 10/18/2018 - 3rd clutch/FW
    ncduckman - 98 M3/4/5 - 217,850
    wsrtt - 97 M3/4/A - 213,000
    JETninja - 95 M3 - 230,549
    MCMXCVI M3 - 96 M3 - 208,592
    New2m3 - 95 M3/2/5 -208,000
    hakstern - 95 M3/2/5 - 208,000
    ihsnshaik - 99 M3 vert - 204,000
    sullypants1 - 97 M3/2/5 - 200,990
    Flyguy91318 - 97 M3/4/5 - 200,145
    Boomerbimmer - 95 M3/5 - 197,605
    Omarun - 98 M3/2/5 - 195,314
    phan - 98 M3/4/5 - 191,421
    M3-Fahrer - 97 M3 - 187,000
    GTRSv - 96 M3 - 187,000
    Carpy2 - 97 M3/2/5 - 186,000
    m2pc - 99 M3/2/5 - 180,500
    xcore - 95 M3/2/5 - 180,000
    cutandpaste 95' m3/2/5- 180,000
    jaajavon - 97 M3/4/5 -179,999
    Da Infammus 1 - 98 M3/4/5 - 179,318
    Smoody - 97 M3/2/5 -176,262 (new clutch)
    Boomerbimmer - 95 M3/5 - 175,000 (Factory clutch)
    mehdate - 98 M3/2/5 - 172,000
    AndrewV - 97 M3/2/5 - 171,900
    bpeters - 99 M3/2/5 - 168,000
    Brandon28 - 99 M3/2/5 - 167,000 (new clutch)
    Blastoise- 98 M3/2/5 -166,900
    erics98M3 - 98 M3/2/5 - 166,600
    propcar - 99 M3/2/5 - 166,600 (factory clutch still)
    Xiphos - 97 M3/4/5 - 165,000
    mldyanks213 - 99 M3/2/5 - 162,000
    evosm3 - 95M3 /2 /5 - 158,000
    mhayden - 97 M3/4/A - 155,000
    pDubs - 95 M3/2/5 - 153,000
    Bostonaudi - 95 M3/2/5 - 152,000
    technoMyviolet3 - 97 M3/2/5 - 151,000
    TostitoBandito - 99 M3/2/5 - 150,600
    5speed300 - 99 M3/2/5 - 150,023
    seanpriddy 97 M3/4/5 -148,600
    Tock173 - 99 M3/2/5 - 145,000
    ABigCountry - 98 M3/4/5 - 140,000
    V8LOL - 97 M3 - 138,000
    MPWRCPE - 95 M3/2/5 - 138,000
    hide1 - 98 M3/4/5 - 137,134
    Sameer N - 99 M3 - 128,500
    UltimateAutoM3 - 95 M3/2/5 - 121,000
    buckley - 98 M3/4/A - 120,060
    Safetywork - 99 M3 - 118,000
    Projekt h - 97 M3/2/5 - 117,000
    hpalmer-98M3/2/5 vert - 115423
    hide1 - 98 M3/4/5 - 114,127 R.I.P.
    e code - 99 M3/2/5 - 114,000
    PhatassM3 - 96 M3 4/5 - 112,633
    Justattack18 - 98 M3/4/5 - 111,000
    pettybird - 97 M3/2/5 - 109,000 just yesterday
    sirius815 - 97 M3/2/5 - 105,000
    moarpower - 98 M3/2/5 - 104,060
    adstock - 95 M3/2/5 - 104,000
    KnudsonsM3 - 99 M3 - 94,200
    JuCo - 99 M3/2/5 - 94,000
    FerM3 - 99 M3 - 93,000
    JJJames - 94 M3 (Euro-spec #25) - 145000 kms (90,000 miles)
    Cassetrop - 99 M3/2/5 - 89,000
    Turbo Squid - 99 M3/2/5 - 88,000
    trfarchitect - 98 M3/4/5 - 86,500
    MMMGP - 97 M3/4/5 - 85,000
    Westopher - 98 M3/2/5 - 81,500
    williamm3 - 95 LTW - 81,012
    katoosh - 97 M3/4/5 - 78,500
    anotherhaus - 97 M3/2/5 - 78,000
    glycopene- 94 Euro M3- 70, 000
    TX S3 - 98 M3/4 - 69,762
    watwhat - 99 M3/2/5 - 68,200
    MauiM3Mania - 04/99 prod M3 60,150 - 46K on euro motor
    Dannyboy223 - 99 M3/2/5 - 58,500
    wsrtt - 98 M3/4/A - 56,000
    tyl - 97 M3/4/5 - 54,015
    Yasir- 97 M3/4/5-53,575
    TheSkipper206 - 98 M3 Vert 43,500
    ///dean - 98 M3/2/5 - 41,150
    crqflier - 95 M3/2/5 - 40,755





    Sent from my iPhone using Tapatalk
    Last edited by bluptgm3; 03-31-2019 at 02:13 AM.

Page 7 of 7 FirstFirst 1234567

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •