PDA

View Full Version : Code help, and jb4 cvs file attached



Stephan1
05-06-2018, 08:41 PM
I keep getting this problem. I’ve replaced plugs. It’s worse when it’s cold, after oil heats up to about 175 I can read and clear codes and it will run smooth as long as I don’t hit the pedal to hard.

I realize it could be a number of things but I’m trying to keep from replacing unnecessary parts.

Also, I have seen some oil on the threads of the #3 plugs when I pulled them, however all the plugs look good, but I replaced them anyway.

Firmware,Interface,Engine,TMAP_V,AvgIgn,DWP,MethTr iggerMode,FF,MethSafeMode,MethAdd,MethScale,MethPS I,VIN,E85_Setup,VFF_Offset,,fuel_30,fuel_35,fuel_4 0,fuel_45,fuel_50,fuel_55,fuel_60,fuel_65,fuel_70
32/4//2,JB4 Android A217,E Series - N54,2.0,4.5,60,0,143,0,0,60,0.0,73598P178605,0,0,, 0,0,0,0,0,0,0,0,0
BoostSafety,PID Gain,AutoShiftRed,Fuel_OL,FUA,1st_limiter,2nd_limi ter,3rd_limiter,FUD,N20_TMAP,6CylMode,LastSafety,, duty_15,duty_20,duty_25,duty_30,duty_35,duty_40,du ty_45,duty_50,duty_55,duty_60,duty_65,duty_70
18.0,25,60,90,0,0.0,0.0,0.0,0,0,0,2,,0,0,0,0,0,0,0 ,0,0,0,0,0
timestamp,rpm,ecu_psi,target,boost,pedal,iat,fuele n,wgdc,throttle,fp_h,ign_1,avg_ign,calc_torque,tri ms,dme_bt,meth,fp_l,afr,gear,ff,load,clock,map,afr 2,ign_2,ign_3,ign_4,ign_5,ign_6,oilf,waterf,transf ,e85,boost2,trims2,mph
0.00,2645,1.0,10.7,1.0,60,93,0,99,99,8,15.0,4.5,15 ,25.0,10.7,100,65,20.0,0,36,6.9,11,5,18.9,0.0,0.0, 0.0,0.0,0.0,188,179,127,0,0.0,0.0,0
3.75,3714,2.4,7.1,1.8,29,93,0,99,100,8,15.7,4.5,19 ,25.0,7.1,92,65,20.0,0,30,8.2,11,5,15.1,0.0,0.0,0. 0,0.0,0.0,188,179,127,0,0.0,0.0,0
5.00,4123,4.6,7.1,5.0,4,93,0,38,2,9,3.0,4.5,0,25.0 ,7.1,59,67,20.0,0,30,8.2,11,5,13.9,0.0,0.0,0.0,0.0 ,0.0,188,179,127,0,0.0,0.0,0
6.00,3853,1.5,0.0,5.0,0,93,0,59,5,9,3.0,4.5,0,25.0 ,7.1,59,67,20.0,0,30,8.2,11,5,13.9,0.0,0.0,0.0,0.0 ,0.0,188,178,127,0,0.0,0.0,0
7.25,3249,0.0,0.0,1.9,0,93,0,59,6,8,1.5,4.5,0,25.0 ,0.0,43,69,20.0,0,26,1.0,6,5,16.7,0.0,0.0,0.0,0.0, 0.0,188,178,127,0,0.0,0.0,0
9.50,2949,0.0,0.0,1.4,0,93,0,59,5,6,0.3,4.5,0,25.0 ,0.0,35,70,20.0,0,26,1.0,6,5,19.8,0.0,0.0,0.0,0.0, 0.0,188,178,127,0,0.0,0.0,0
10.50,2827,0.0,0.0,1.2,0,93,0,59,5,5,0.0,4.5,0,25. 0,0.0,34,71,20.0,0,26,1.0,6,5,19.8,0.0,0.0,0.0,0.0 ,0.0,188,182,127,0,0.0,0.0,0
11.00,2707,0.0,0.0,1.1,0,93,0,59,4,5,0.0,4.5,0,25. 0,0.0,36,71,20.0,0,26,1.0,6,5,20.0,0.0,0.0,0.0,0.0 ,0.0,188,182,127,0,0.0,0.0,0
13.00,2536,0.0,0.0,0.3,30,93,0,59,30,5,4.4,4.5,11, 25.0,0.0,66,71,20.0,0,26,1.0,6,5,20.0,0.0,0.0,0.0, 0.0,0.0,188,182,127,0,0.0,0.0,0
13.75,2928,0.3,5.9,0.2,55,93,0,59,88,8,15.7,4.5,15 ,25.0,5.9,95,66,20.0,0,29,1.0,6,5,20.0,0.0,0.0,0.0 ,0.0,0.0,188,183,127,0,0.0,0.0,0
15.50,3944,2.2,11.0,1.4,16,93,0,99,45,7,16.5,4.5,1 7,25.0,11.0,67,67,20.0,0,36,6.7,6,5,20.0,0.0,0.0,0 .0,0.0,0.0,188,182,127,0,0.0,0.0,0
16.25,4077,1.3,0.0,3.6,6,93,0,27,3,8,0.0,4.5,2,25. 0,0.0,59,69,20.0,0,26,6.7,6,5,15.6,0.0,0.0,0.0,0.0 ,0.0,188,182,127,0,0.0,0.0,0
17.25,3755,0.0,0.0,3.1,0,93,0,59,6,7,3.0,4.5,0,25. 0,0.0,46,69,19.6,0,26,3.8,9,5,12.9,0.0,0.0,0.0,0.0 ,0.0,188,178,127,0,0.0,0.0,0
18.75,3538,0.0,0.0,2.4,0,93,0,59,6,8,2.2,4.5,0,25. 0,0.0,46,69,20.0,0,26,1.0,9,5,14.5,0.0,0.0,0.0,0.0 ,0.0,188,178,127,0,0.0,0.0,0
19.75,3358,0.5,0.0,1.3,22,93,0,31,9,7,15.7,4.5,1,2 5.0,0.0,65,68,20.0,0,26,1.0,9,5,14.5,0.0,0.0,0.0,0 .0,0.0,188,182,127,0,0.0,0.0,0
21.75,3808,0.2,0.0,0.7,46,93,0,27,96,8,16.8,4.5,16 ,25.0,0.0,94,65,20.0,0,26,1.0,9,5,15.4,0.0,0.0,0.0 ,0.0,0.0,188,182,127,0,0.0,0.0,0
22.75,4301,2.5,10.0,1.5,22,93,0,99,51,7,17.2,4.5,1 7,25.0,10.0,75,64,20.0,0,35,7.2,9,5,15.4,0.0,0.0,0 .0,0.0,0.0,188,183,127,0,0.0,0.0,0
24.00,4250,1.3,0.0,3.7,4,93,0,27,7,7,4.1,4.5,0,25. 0,0.0,63,64,20.0,0,26,7.4,9,5,15.0,0.0,0.0,0.0,0.0 ,0.0,188,183,127,0,0.0,0.0,0
25.00,4013,0.0,0.0,3.1,0,93,0,59,6,7,3.7,4.5,0,25. 0,0.0,51,67,19.9,0,26,1.0,9,5,12.9,0.0,0.0,0.0,0.0 ,0.0,188,183,127,0,0.0,0.0,0
27.00,3953,0.1,0.0,0.6,63,93,0,27,82,8,16.5,4.5,17 ,25.0,0.0,100,64,20.0,0,26,1.0,9,5,13.1,0.0,0.0,0. 0,0.0,0.0,188,183,127,0,0.0,0.0,0
27.25,4446,1.2,7.8,0.9,31,93,0,99,95,7,17.2,4.5,18 ,25.0,7.8,84,63,20.0,0,32,7.4,8,5,14.0,0.0,0.0,0.0 ,0.0,0.0,188,183,127,0,0.0,0.0,0
29.00,4772,1.4,0.0,4.0,16,93,0,27,15,8,0.0,4.5,8,2 5.0,0.0,71,64,20.0,0,26,7.7,8,5,14.0,0.0,0.0,0.0,0 .0,0.0,188,183,127,0,0.0,0.0,0

628948

Stephan1
05-06-2018, 08:42 PM
I keep getting this problem. I’ve replaced plugs. It’s worse when it’s cold, after oil heats up to about 175 I can read and clear codes and it will run smooth as long as I don’t hit the pedal to hard.

I realize it could be a number of things but I’m trying to keep from replacing unnecessary parts.

Also, I have seen some oil on the threads of the #3 plugs when I pulled them, however all the plugs look good, but I replaced them anyway.

Firmware,Interface,Engine,TMAP_V,AvgIgn,DWP,MethTr iggerMode,FF,MethSafeMode,MethAdd,MethScale,MethPS I,VIN,E85_Setup,VFF_Offset,,fuel_30,fuel_35,fuel_4 0,fuel_45,fuel_50,fuel_55,fuel_60,fuel_65,fuel_70
32/4//2,JB4 Android A217,E Series - N54,2.0,4.5,60,0,143,0,0,60,0.0,73598P178605,0,0,, 0,0,0,0,0,0,0,0,0
BoostSafety,PID Gain,AutoShiftRed,Fuel_OL,FUA,1st_limiter,2nd_limi ter,3rd_limiter,FUD,N20_TMAP,6CylMode,LastSafety,, duty_15,duty_20,duty_25,duty_30,duty_35,duty_40,du ty_45,duty_50,duty_55,duty_60,duty_65,duty_70
18.0,25,60,90,0,0.0,0.0,0.0,0,0,0,2,,0,0,0,0,0,0,0 ,0,0,0,0,0
timestamp,rpm,ecu_psi,target,boost,pedal,iat,fuele n,wgdc,throttle,fp_h,ign_1,avg_ign,calc_torque,tri ms,dme_bt,meth,fp_l,afr,gear,ff,load,clock,map,afr 2,ign_2,ign_3,ign_4,ign_5,ign_6,oilf,waterf,transf ,e85,boost2,trims2,mph
0.00,2645,1.0,10.7,1.0,60,93,0,99,99,8,15.0,4.5,15 ,25.0,10.7,100,65,20.0,0,36,6.9,11,5,18.9,0.0,0.0, 0.0,0.0,0.0,188,179,127,0,0.0,0.0,0
3.75,3714,2.4,7.1,1.8,29,93,0,99,100,8,15.7,4.5,19 ,25.0,7.1,92,65,20.0,0,30,8.2,11,5,15.1,0.0,0.0,0. 0,0.0,0.0,188,179,127,0,0.0,0.0,0
5.00,4123,4.6,7.1,5.0,4,93,0,38,2,9,3.0,4.5,0,25.0 ,7.1,59,67,20.0,0,30,8.2,11,5,13.9,0.0,0.0,0.0,0.0 ,0.0,188,179,127,0,0.0,0.0,0
6.00,3853,1.5,0.0,5.0,0,93,0,59,5,9,3.0,4.5,0,25.0 ,7.1,59,67,20.0,0,30,8.2,11,5,13.9,0.0,0.0,0.0,0.0 ,0.0,188,178,127,0,0.0,0.0,0
7.25,3249,0.0,0.0,1.9,0,93,0,59,6,8,1.5,4.5,0,25.0 ,0.0,43,69,20.0,0,26,1.0,6,5,16.7,0.0,0.0,0.0,0.0, 0.0,188,178,127,0,0.0,0.0,0
9.50,2949,0.0,0.0,1.4,0,93,0,59,5,6,0.3,4.5,0,25.0 ,0.0,35,70,20.0,0,26,1.0,6,5,19.8,0.0,0.0,0.0,0.0, 0.0,188,178,127,0,0.0,0.0,0
10.50,2827,0.0,0.0,1.2,0,93,0,59,5,5,0.0,4.5,0,25. 0,0.0,34,71,20.0,0,26,1.0,6,5,19.8,0.0,0.0,0.0,0.0 ,0.0,188,182,127,0,0.0,0.0,0
11.00,2707,0.0,0.0,1.1,0,93,0,59,4,5,0.0,4.5,0,25. 0,0.0,36,71,20.0,0,26,1.0,6,5,20.0,0.0,0.0,0.0,0.0 ,0.0,188,182,127,0,0.0,0.0,0
13.00,2536,0.0,0.0,0.3,30,93,0,59,30,5,4.4,4.5,11, 25.0,0.0,66,71,20.0,0,26,1.0,6,5,20.0,0.0,0.0,0.0, 0.0,0.0,188,182,127,0,0.0,0.0,0
13.75,2928,0.3,5.9,0.2,55,93,0,59,88,8,15.7,4.5,15 ,25.0,5.9,95,66,20.0,0,29,1.0,6,5,20.0,0.0,0.0,0.0 ,0.0,0.0,188,183,127,0,0.0,0.0,0
15.50,3944,2.2,11.0,1.4,16,93,0,99,45,7,16.5,4.5,1 7,25.0,11.0,67,67,20.0,0,36,6.7,6,5,20.0,0.0,0.0,0 .0,0.0,0.0,188,182,127,0,0.0,0.0,0
16.25,4077,1.3,0.0,3.6,6,93,0,27,3,8,0.0,4.5,2,25. 0,0.0,59,69,20.0,0,26,6.7,6,5,15.6,0.0,0.0,0.0,0.0 ,0.0,188,182,127,0,0.0,0.0,0
17.25,3755,0.0,0.0,3.1,0,93,0,59,6,7,3.0,4.5,0,25. 0,0.0,46,69,19.6,0,26,3.8,9,5,12.9,0.0,0.0,0.0,0.0 ,0.0,188,178,127,0,0.0,0.0,0
18.75,3538,0.0,0.0,2.4,0,93,0,59,6,8,2.2,4.5,0,25. 0,0.0,46,69,20.0,0,26,1.0,9,5,14.5,0.0,0.0,0.0,0.0 ,0.0,188,178,127,0,0.0,0.0,0
19.75,3358,0.5,0.0,1.3,22,93,0,31,9,7,15.7,4.5,1,2 5.0,0.0,65,68,20.0,0,26,1.0,9,5,14.5,0.0,0.0,0.0,0 .0,0.0,188,182,127,0,0.0,0.0,0
21.75,3808,0.2,0.0,0.7,46,93,0,27,96,8,16.8,4.5,16 ,25.0,0.0,94,65,20.0,0,26,1.0,9,5,15.4,0.0,0.0,0.0 ,0.0,0.0,188,182,127,0,0.0,0.0,0
22.75,4301,2.5,10.0,1.5,22,93,0,99,51,7,17.2,4.5,1 7,25.0,10.0,75,64,20.0,0,35,7.2,9,5,15.4,0.0,0.0,0 .0,0.0,0.0,188,183,127,0,0.0,0.0,0
24.00,4250,1.3,0.0,3.7,4,93,0,27,7,7,4.1,4.5,0,25. 0,0.0,63,64,20.0,0,26,7.4,9,5,15.0,0.0,0.0,0.0,0.0 ,0.0,188,183,127,0,0.0,0.0,0
25.00,4013,0.0,0.0,3.1,0,93,0,59,6,7,3.7,4.5,0,25. 0,0.0,51,67,19.9,0,26,1.0,9,5,12.9,0.0,0.0,0.0,0.0 ,0.0,188,183,127,0,0.0,0.0,0
27.00,3953,0.1,0.0,0.6,63,93,0,27,82,8,16.5,4.5,17 ,25.0,0.0,100,64,20.0,0,26,1.0,9,5,13.1,0.0,0.0,0. 0,0.0,0.0,188,183,127,0,0.0,0.0,0
27.25,4446,1.2,7.8,0.9,31,93,0,99,95,7,17.2,4.5,18 ,25.0,7.8,84,63,20.0,0,32,7.4,8,5,14.0,0.0,0.0,0.0 ,0.0,0.0,188,183,127,0,0.0,0.0,0
29.00,4772,1.4,0.0,4.0,16,93,0,27,15,8,0.0,4.5,8,2 5.0,0.0,71,64,20.0,0,26,7.7,8,5,14.0,0.0,0.0,0.0,0 .0,0.0,188,183,127,0,0.0,0.0,0

628948

Ok, I have cvs files from jb4 on my iPad, but not sure how to attach to the thread. Any advise?


Sent from my iPad using Tapatalk

Codes2
05-10-2018, 12:51 PM
Hey Stephan,

You'll likely want to post this to N54tech to have the logs reviewed. I think everyone there runs JB4, or most anyways.
http://www.n54tech.com/forums/forumdisplay.php?f=35
They also have easy functionality built in to upload the logs.

It also looks like you don't have 6 cyl timing enabled. I'd set that up so you can monitor all ign timing.

Upload the log itself so people can import it into their graphing software.

Also, it looks like your FW is older... likely need to update that.

Best to pop over to N54tech and re-post.